Kiawah Island Cottage Owners Association
  • Home
  • Board
  • Documents
  • Real Estate
  • Links
  • Payment
    • Pay Online Now
    • Portal Instructions
  • Menu Menu

Real Estate

Search on Zillow

2021 Sales

  • 1092SP- 3/10/21- $1,150,000
  • 1055SP- 4/5/21- $725,000
  • 1090SP- 4/30/21- $587,500
  • 1215GL- 5/3/21- $557,500
  • 1222GL- 5/26/21- $625,000
  • 1021SP- 6/4/21- $905,000
  • 1063SP- 7/16/21- $909,500
  • 1210GL- 8/16/21- $575,700
  • 1094SP- 10/12/21- $1,362,500

2020 Sales

  • March 2020- 1082 SP- $640,000
  • May 2020- 1033SP- $555,000
  • July 2020- 1231GL- $590,000
  • August 2020- 1014SP- $585,000
  • August 2020- 1023SP- $570,000
  • September 2020- 1060 SP- $575,000
  • September 2020- 1014SP- $590,000
  • September 2020- 1220GL- $475,000
  • September 2020- 1207GL- $437

2018 Sales

  • October 2018- 1068 Gallinule Court- $750,000
  • November 2018- 1204 Flying Squirrel Court- $463,000
  • December 2018- 1231 Kiawah Beach Drive- $365,000
  • 1207 Flying Squirrel Court, 4/20, $445,000

2017 Sales

  • 1012 Thrasher Court, February 2017, $460,000
  • 1235 Kiawah Beach Drive, March 2017, $290,000
  • 1083 Terrapin Court, March 2017, $525,000
  • 1052 Shoveler Court, July 2017, $643,400
  • 1234 Kiawah Beach Drive, October 2017, $450,000
  • 1228 Pine Siskin, November 2017, $350,000

2016 Sales

  • 1085 Thrasher Court, June 2016, $740,000

2015 Sales

  • 1055 Shoveler Court, 6/15, $435,000
  • 1010 Thrasher Court, 7/15, $778,000
  • 1009 Thrasher Court, 11/15, $340,000

2014 Sales

  • 1031 Warbler Court, 4/14, $427,500
  • 1035 Warbler Court, 4/14, $503,000
  • 1230 Kiawah Beach Drive, 4/14, $413,000
  • 1221 Pine Siskin Court, 4/14, $519,000

2013 Sales

  • 1030 Warbler Court, 5/13, $440,000
  • 1201 Flying Squirrel Court, 5/13, $535,000

2012 Sales

  • 1233 Kiawah Beach Drive, 1/6/12, $525,000
  • 1203 Flying Squirrel Court, 2/28/12, $399,000
  • 1093 Duneside Road, 5/12, $585,000
  • 1220 Pine Siskin Court, 5/12, $360,000
  • 1004 Thrasher Court, 6/12, $370,000
  • 1095 Diodia Court, 10/12, $431,200

2011 Sales

  • 1212 Flying Squirrel Court, 2/11, $385,000
  • 1068 Gallinule Court, 3/11, $690,000
  • 1027 Scaup Court, 6/11, $430,000
  • 1066 Gallinule Court, 6/11, $560,000
  • 1068 Gallinule Court, 6/11, $703,333
  • 1021 Scaup Court, 9/11, $459,000

2010 Sales

  • 1221 Pine Siskin Court, 3/10, $300,000
  • 1237 Kiawah Beach Drive, 8/10, $375,000
  • 1207 Flying Squirrel Court, 8/10, $510,000
  • 1060 Gallinule Court, 11/10, $470,000

2009 Sales

  • 1006 Thrasher Court, 6/09, $605,000
  • 1054 Shoveler Court, 8/09, $540,000
  • 1024 Scaup Court, 10/09, $775,000
  • 1068 Gallinule Court, 10/09, $865,000

2008 Sales

  • 1027 Scaup Court, 5/12/08, $695,000.00
  • 1052 Shoveler Court, 6/6/08, $600,000.00
  • 1082 Terrapin Court, 4/28/08, $875,000.00

2007 Sales

  • 1040 Anhinga Court, 3/14/07,  $590,000.00
  • 1092 Duneside Road, 4/3/07,  $1,051,000.00
  • 1210 Flying Squirrel, 7/31/07,  $721,000.00
  • 1094 Diodia Court, 11/15/07,  $1,200,000.00
  • 1207 Flying Squirrel, 12/11/07, $740,000.00
  • 1032 Warbler Court, 12/31/07, $640,000.0

Administrator

Autumn Coxe
Association & Regime Manager

Main office: 843-853-5300
Direct line: 843-937-6861
Fax: 843-853-5340

Email:  autumn@postonco.com

Poston Community Management
635 Rutledge Avenue, Suite 105
Charleston, SC 29403

Board of Directors

President, Mr. David Friedland
Vice President, Gen. Paul Glazar
Secretary, Mr. Frank Bouknight
Treasurer, Mr. John Connolly
Member, Ms. Cynthia Hadley

Navigation

  • Home
  • Board
  • Documents
  • Real Estate
  • Links
  • Payment
    • Pay Online Now
    • Portal Instructions
Scroll to top